I-beam steel
+
  • I-beam steel

I-beam steel

The company's products have successfully passed the ASTM E-84 fire test, as well as the quality certification of the American Bureau of Shipping (ABS) and the Det Norske Veritas (DNV) certification. Under strict quality control in the production process, the product pass rate is as high as 99.8%, and the company has obtained the ISO 9001:2000 quality system certification.


Classification:



View/Instance Variety Dimensions (mm) Weight (kg/m)
 I-beam I Liang A ×B× T1×T2  
IB25 15×25×4.0×6.4 0.40
IB32 15×32×4.0×6.4 0.44
IB38A 15×38×4.0×6.4 0.51
IB38B 38×76×6.4×6.4 1.69
IB50A 50×102×6.4×6.4 2.40
IB50B 50×102×8.0×8.0 3.00
IB76A 76×152×6.4×6.4 3.59
IB76B 76×152×9.5×9.5 5.32
IB102A 102×203×9.5×9.5 7.20
IB102B 102×203×12.7×12.7 9.50
IB127A 127×254×9.5×9.5 9.00
IB127B 127×254×12.7×12.7 11.90
IB152A 152×305×9.5×9.5 10.74
IB152B 152×305×12.7×12.7 14.30

 


Keywords:Pipeline, FRP

Inquiry Now

We will contact you within one working day. Please pay attention to your email.