Round pipe
Round pipe
Round pipe
Round pipe
Round pipe
+
  • Round pipe
  • Round pipe
  • Round pipe
  • Round pipe
  • Round pipe

Round pipe

The company's products have successfully passed the ASTM E-84 fire test, as well as the quality certification of the American Bureau of Shipping (ABS) and the Det Norske Veritas (DNV) certification. Under strict quality control in the production process, the product pass rate is as high as 99.8%, and the company has obtained the ISO 9001:2000 quality system certification.


Classification:



View/Instance Variety Dimensions (mm) Weight (kg/m)
 Round pipe Round pipe D×T 0.44
RT25 25×3.2 0.42
RT26A 26×4.8 0.63
RT32A 32×3.2 0.55
RT32B 32×5 0.81
RT32C 32×6 0.96
RT35A 35×2.5 0.49
RT38A 38×3.2 0.65
RT38B 38×4.0 0.81
RT38C 38×5.0 1.00
RT38D 38×6.4 1.18
  RT42A 42×3.2 0.70
RT42B 42×5.0 1.11
 Round pipe RT48 48×6.4 1.58
RT50A 50×3.2 0.84
RT50B 50×4.0 1.10
RT50C 50×5.0 1.34
RT50D 50×6.4 1.67
RT50E 50×3.5 0.96
RT50.8A 50.8×6.4 1.70
RT50.8B 50.8×3.2 0.86
  RT64A 64×3.5 1.26
RT64B 64×7.0 2.38
RT76 76×6.4 2.64
RT89A 89×3.2 1.54
RT89B 89×5.0 2.51
RT89C 89×6.4 3.13
RT99 99×5.0 2.81
RT101 101×6.4 3.62
RT114A 114×3.2 2.12
RT114B 114×5.0 3.25
RT114C 114×6.4 4.11
RT114D 114×9.5 5.93
RT150A 150×3.2 2.81
RT150B 150×5.0 4.35
RT150C 150×6.4 5.50
RT150D 150×9.5 8.00

 


Keywords:Pipeline, FRP

Inquiry Now

We will contact you within one working day. Please pay attention to your email.