Square tube
+
  • Square tube

Square tube

The company's products have successfully passed the ASTM E-84 fire test, as well as the quality certification of the American Bureau of Shipping (ABS) and the Det Norske Veritas (DNV) certification. Under strict quality control in the production process, the product pass rate is as high as 99.8%, and the company has obtained the ISO 9001:2000 quality system certification.


Classification:



View/Instance Variety Dimensions (mm) Weight (kg/m)
 Square tube Square tube A× B ×T1×T2  
ST25A 25×25×2.8×2.8 0.50
ST25B 25×25×3.2×3.2 0.53
ST25C 25×25×6.4×6.4 0.90
ST32 32×32×6.4×6.4 1.24
ST38A 38×38×3.2×3.2 0.85
ST38B 38×38×5.0×5.0 1.25
ST38C 38×38×6.4×6.4 1.54
Square tube ST44A 44×44×3.2×3.2 1.01
  Square tube ST44B 44×44×6.4×6.4 1.83
ST50A 50×50×3.2×3.2 1.14
ST50B 50×50×3.5×3.5 1.24
ST50C 50×50×4.0×4.0 1.42
ST50D 50×50×5.0×5.0 1.74
ST50E 50×50×6.4×6.4 2.12
ST54A 54×54×3.2×3.2 1.24
  Square tube ST54B 54×54×4.8×4.8 1.78
ST64A 64×64×3.2×3.2 1.48
ST64B 64×64×4.4×4.4 1.97
ST64C 64×64×6.4×6.4 2.80
ST76A 76×76×3.2×3.2 1.77
ST76B 76×76×5.0×5.0 2.70
ST76C 76×76×6.4×6.4 3.39
  Square tube ST101A 101×101×3.2×3.2 2.38
ST101B 101×101×5.0×5.0 3.61
ST101C 101×101×6.4×6.4 4.61
ST152A 152×152×6.4×6.4 7.10
ST152B 152×152×9.5×9.5 10.4
ST152C 152×152×12.7×12.7 13.5
Handrail A× B ×T  
Handrail   62×60×5.0 1.70

 


Keywords:Pipeline, FRP

Inquiry Now

We will contact you within one working day. Please pay attention to your email.